Index Numbers of Wholesale Price in India for the Month of December, 2024 (Base Year: 2011-12)
The annual rate of inflation based on all India Wholesale Price Index (WPI) number is 2.37% (provisional) for the month of December, 2024 (over December, 2023). Positive rate of inflation in December, 2024 is primarily due to increase in prices of food articles, manufacture of food products, other manufacturing, manufacture of textiles and non-food articles etc. The index numbers and inflation rate for the last three months of all commodities and WPI components are given below:
Index Numbers and Annual Rate of Inflation (Y-o-Y in %)* | |||||||
All Commodities/Major Groups | Weight (%) | October-24 (F) | November-24 (P) | December-24 (P) | |||
Index | Inflation | Index | Inflation | Index | Inflation | ||
All Commodities | 100.00 | 156.7 | 2.75 | 156.0 | 1.89 | 155.4 | 2.37 |
I. Primary Articles | 22.62 | 200.6 | 8.26 | 197.9 | 5.49 | 193.8 | 6.02 |
II. Fuel & Power | 13.15 | 148.8 | -4.31 | 147.1 | -5.83 | 149.9 | -3.79 |
III. Manufactured Products | 64.23 | 142.9 | 1.78 | 143.0 | 2.00 | 143.0 | 2.14 |
Food Index | 24.38 | 202.2 | 12.15 | 200.3 | 8.92 | 195.9 | 8.89 |
Note: F: Final, P: Provisional, *Annual rate of WPI inflation calculated over the corresponding month of previous year
The month over month change in WPI for the month of December, 2024 stood at (-) 0.38% as compared to November, 2024. The monthly change in WPI for last six-month is summarized below:
Month Over Month (M-o-M in %) change in WPI Index# | |||||||
All Commodities/Major Groups | Weight | Jul-24 | Aug-24 | Sep-24 | Oct-24 | Nov-24 (P) | Dec-24 (P) |
All Commodities | 100.00 | 0.84 | -0.58 | 0.19 | 1.29 | -0.45 | -0.38 |
I. Primary Articles | 22.62 | 2.86 | -1.37 | 0.21 | 2.61 | -1.35 | -2.07 |
II. Fuel & Power | 13.15 | 0.88 | 0.07 | -0.74 | 1.09 | -1.14 | 1.90 |
III. Manufactured Products | 64.23 | -0.21 | -0.28 | 0.42 | 0.70 | 0.07 | 0.00 |
Food Index | 24.38 | 2.52 | -1.23 | 1.45 | 3.22 | -0.94 | -2.20 |
Note: P: Provisional, #Monthly rate of change, based on month over month (M-o-M) WPI calculated over the preceding month
Month-over-Month Change in Major Groups of WPI:
- Primary Articles (Weight 22.62%): - The index for this major group decreased by 2.07% to 193.8 (provisional) in December, 2024 from 197.9 (provisional) for the month of November, 2024. Price of food articles (-3.08%) and crude petroleum & natural gas (-2.87%) decreased in December, 2024 as compared to November, 2024. The Price of non-food articles (2.53%) and minerals (0.48%) increased in December, 2024 as compared to November, 2024.
- Fuel & Power (Weight 13.15%): - The index for this major group increased by 1.90% to 149.9 (provisional) in December, 2024 from 147.1 (provisional) for the month of November, 2024. Price of electricity (8.81%) and coal (0.07%) increased in December, 2024 as compared to November, 2024. The price of mineral oils (-0.06%) decreased in December, 2024 as compared to November, 2024.
- Manufactured Products (Weight 64.23%): - The index for this major group was 143.0 in December, 2024 (provisional), same as that in the month of November, 2024 (provisional). Out of the 22 NIC two-digit groups for manufactured products, 11 groups witnessed an increase in prices, 9 groups witnessed a decrease in prices and 2 groups witnessed no change in prices. Some of the important groups that showed month-over-month increase in prices were manufacture of textiles; fabricated metal products, except machinery & equipment; other non-metallic mineral products; motor vehicles, trailers & semi-trailers; chemicals & chemical products, etc. Some of the groups that witnessed a decrease in prices were manufacture of basic metals; food products; machinery & equipment; furniture; other manufacturing, etc. in December, 2024 as compared to November, 2024.
WPI Food Index (Weight 24.38%): The Food Index consisting of 'food articles' from primary articles group and 'food product' from manufactured products group decreased from 200.3 in November, 2024 to 195.9 in December, 2024. The annual rate of inflation based on WPI Food Index decreased from 8.92% in November, 2024 to 8.89% in December, 2024.
Final Index for the month of October, 2024 (Base Year: 2011-12=100): For the month of October, 2024, the final Wholesale Price Index and inflation rate for 'All Commodities' (Base: 2011-12=100) stood at 156.7 and 2.75% respectively. The details of all India Wholesale Price Indices and Rates of Inflation for different commodity groups based on updated figures are at Annex I. The Annual rate of Inflation (Y-o-Y) based on WPI for different commodity groups in the last six months are at Annex II. WPI for different commodity groups in the last six months are at Annex III.
Response Rate: The WPI for December, 2024 has been compiled at a weighted response rate of 87.5 per cent, while the final figure for October, 2024 is based on the weighted response rate of 95.9 per cent. The provisional figures of WPI will undergo revision as per the revision policy of WPI. This press release, item indices, and inflation numbers are available at our home page http://eaindustry.nic.in.
Next date of Press Release: WPI for the month of January, 2025 would be released on 14/02/2025.
Note: DPIIT releases index number of wholesale price in India on monthly basis on 14th of every month (or next working day, if 14th falls on holiday) with a time lag of two weeks of the reference month, and the index number is compiled with data received from institutional sources and selected manufacturing units across the country. This press release contains WPI (Base Year 2011-12=100) for the month of December, 2024 (Provisional), October, 2024 (Final) and other months/years. Provisional figures of WPI are finalised after 10 weeks (from the month of reference), and frozen thereafter.
Annex-I
All India Wholesale Price Indices and Rates of Inflation (Base Year: 2011-12=100) for December, 2024
Commodities/Major Groups/Groups/Sub-Groups/Items | Weight | Index December-24* | Month over Month (MoM) | Cumulative Inflation (YoY) | Rate of Inflation (YoY) | |||
Dec-23 | Dec-24* | Apr-Dec 2023-24 | Apr-Dec 2024-25* | Dec-23 | Dec-24* | |||
ALL COMMODITIES | 100.00 | 155.4 | -0.85 | -0.38 | -1.05 | 2.18 | 0.86 | 2.37 |
I. PRIMARY ARTICLES | 22.62 | 193.8 | -2.56 | -2.07 | 3.25 | 5.93 | 5.73 | 6.02 |
A. Food Articles | 15.26 | 207.4 | -2.94 | -3.08 | 6.48 | 8.54 | 9.32 | 8.47 |
Cereals | 2.82 | 211.5 | 1.07 | 0.14 | 7.32 | 8.37 | 6.57 | 6.82 |
Paddy | 1.43 | 205.3 | 0.31 | -0.29 | 8.89 | 9.59 | 10.54 | 6.93 |
Wheat | 1.03 | 215.8 | 1.47 | 0.79 | 5.25 | 7.16 | 1.16 | 7.63 |
Pulses | 0.64 | 224.0 | -2.07 | -2.95 | 13.44 | 14.31 | 19.76 | 5.02 |
Vegetables | 1.87 | 288.7 | -13.26 | -13.20 | 6.34 | 22.53 | 25.29 | 28.65 |
Potato | 0.28 | 366.7 | -9.75 | -4.60 | -24.05 | 77.29 | -24.59 | 93.20 |
Onion | 0.16 | 414.1 | -27.73 | -17.92 | 42.31 | 45.50 | 82.45 | 16.81 |
Fruits | 1.60 | 193.3 | -7.45 | -5.11 | -0.75 | 10.13 | 4.70 | 11.16 |
Milk | 4.44 | 185.8 | 0.11 | 0.27 | 8.22 | 3.44 | 6.95 | 2.26 |
Eggs, Meat & Fish | 2.40 | 174.7 | -1.25 | 0.92 | 1.50 | 0.31 | -0.78 | 5.43 |
B. Non-Food Articles | 4.12 | 166.3 | -0.92 | 2.53 | -5.61 | -1.64 | -5.20 | 2.46 |
Oil Seeds | 1.12 | 182.8 | 0.16 | -1.67 | -10.08 | -2.61 | -7.21 | -1.35 |
C. Minerals | 0.83 | 229.6 | 0.88 | 0.48 | 7.87 | 5.36 | 6.77 | 5.47 |
D. Crude Petroleum & Natural gas | 2.41 | 141.9 | -4.28 | -2.87 | -5.30 | -0.71 | -0.13 | -6.77 |
Crude Petroleum | 1.95 | 119.5 | -4.75 | -3.86 | -12.64 | -1.15 | 1.18 | -6.86 |
II. FUEL & POWER | 13.15 | 149.9 | -0.26 | 1.90 | -5.70 | -1.81 | -1.39 | -3.79 |
LPG | 0.64 | 124.6 | 0.16 | 0.81 | -13.43 | 3.35 | 4.20 | 2.47 |
Petrol | 1.60 | 149.2 | -1.50 | 0.34 | -4.16 | -3.67 | 1.09 | -5.09 |
HSD | 3.10 | 164.6 | -1.32 | 0.12 | -11.80 | -3.46 | -6.72 | -4.30 |
III. MANUFACTURED PRODUCTS | 64.23 | 143.0 | -0.14 | 0.00 | -1.88 | 1.32 | -0.78 | 2.14 |
Mf/o Food Products | 9.12 | 176.7 | -0.56 | -0.34 | -3.65 | 5.87 | -1.53 | 9.68 |
Vegetable & Animal Oils and Fats | 2.64 | 183.7 | -0.98 | 0.93 | -22.60 | 10.51 | -16.54 | 30.47 |
Mf/o Beverages | 0.91 | 134.6 | 0.23 | -0.22 | 2.12 | 2.05 | 2.25 | 1.97 |
Mf/o Tobacco Products | 0.51 | 177.0 | -1.31 | -0.23 | 5.04 | 2.00 | 3.97 | 2.49 |
Mf/o Textiles | 4.88 | 136.9 | -0.37 | 0.74 | -6.79 | 1.01 | -2.83 | 2.39 |
Mf/o Wearing Apparel | 0.81 | 154.4 | 0.33 | 0.39 | 1.54 | 1.64 | 1.54 | 1.65 |
Mf/o Leather and Related Products | 0.54 | 125.6 | 0.08 | -0.08 | 1.63 | 0.42 | 2.14 | 1.21 |
Mf/o Wood and of Products of Wood and Cork | 0.77 | 149.0 | -0.07 | 0.40 | 1.78 | 2.26 | 3.14 | 0.95 |
Mf/o Paper and Paper Products | 1.11 | 138.9 | 0.00 | -0.07 | -8.11 | -1.48 | -6.74 | 0.36 |
Mf/o Chemicals and Chemical Products | 6.47 | 136.4 | -0.22 | 0.22 | -6.14 | -0.77 | -5.76 | 0.52 |
Mf/o Pharmaceuticals, Medicinal Chemical and Botanical Products | 1.99 | 144.1 | 0.63 | 0.00 | 1.59 | 1.00 | 1.06 | 0.56 |
Mf/o Rubber and Plastics Products | 2.30 | 129.1 | 0.55 | 0.39 | -2.02 | 1.11 | -0.47 | 1.25 |
Mf/o other Non-Metallic Mineral Products | 3.20 | 131.3 | 0.59 | 0.54 | 1.28 | -3.00 | 0.45 | -3.03 |
Cement, Lime and Plaster | 1.64 | 129.5 | 1.02 | 0.70 | 0.75 | -5.76 | 0.94 | -6.77 |
Mf/o Basic Metals | 9.65 | 137.6 | -0.43 | -0.72 | -5.22 | -1.12 | -2.51 | -1.43 |
Mild Steel - Semi Finished Steel | 1.27 | 116.9 | -0.42 | -0.68 | -5.26 | -2.37 | -3.44 | -0.76 |
Mf/o Fabricated Metal Products, Except Machinery and Equipment | 3.15 | 136.1 | -1.01 | 0.59 | -0.02 | -2.17 | -0.07 | -1.31 |
Note: * = Provisional. Mf/o = Manufacture of
Annex-II
WPI Inflation (Base Year: 2011-12=100) for last 6 months
Commodities/Major Groups/Groups/Sub-Groups/Items | Weight | WPI based inflation (YoY) figures for last 6 months | |||||
July-24 | August-24 | Sep-24 | Oct-24 | Nov-24* | Dec-24* | ||
ALL COMMODITIES | 100.00 | 2.10 | 1.25 | 1.91 | 2.75 | 1.89 | 2.37 |
I. PRIMARY ARTICLES | 22.62 | 3.18 | 2.52 | 6.48 | 8.26 | 5.49 | 6.02 |
A. Food Articles | 15.26 | 3.50 | 3.06 | 11.48 | 13.49 | 8.63 | 8.47 |
Cereals | 2.82 | 8.96 | 8.66 | 8.50 | 7.80 | 7.81 | 6.82 |
Paddy | 1.43 | 10.98 | 9.60 | 8.77 | 7.47 | 7.58 | 6.93 |
Wheat | 1.03 | 7.00 | 7.38 | 7.71 | 8.04 | 8.35 | 7.63 |
Pulses | 0.64 | 20.27 | 18.27 | 12.94 | 9.27 | 5.97 | 5.02 |
Vegetables | 1.87 | -8.59 | -9.95 | 48.97 | 62.86 | 28.57 | 28.65 |
Potato | 0.28 | 79.71 | 77.78 | 77.29 | 79.11 | 82.79 | 93.20 |
Onion | 0.16 | 88.77 | 67.25 | 81.43 | 39.25 | 2.85 | 16.81 |
Fruits | 1.60 | 15.62 | 16.75 | 12.17 | 13.60 | 8.41 | 11.16 |
Milk | 4.44 | 4.55 | 3.51 | 2.94 | 3.00 | 2.09 | 2.26 |
Eggs, Meat & Fish | 2.40 | -1.59 | -0.75 | -0.92 | -0.52 | 3.16 | 5.43 |
B. Non-Food Articles | 4.12 | -1.85 | -1.84 | -1.46 | -1.34 | -0.98 | 2.46 |
Oil Seeds | 1.12 | -4.05 | -4.90 | -0.49 | 1.98 | 0.49 | -1.35 |
C. Minerals | 0.83 | 5.20 | 10.75 | 1.04 | 4.51 | 5.89 | 5.47 |
D. Crude Petroleum & Natural gas | 2.41 | 9.12 | 1.77 | -13.04 | -11.80 | -8.11 | -6.77 |
Crude Petroleum | 1.95 | 9.19 | -0.98 | -16.78 | -12.49 | -7.72 | -6.86 |
II. FUEL & POWER | 13.15 | 1.93 | -0.54 | -3.85 | -4.31 | -5.83 | -3.79 |
LPG | 0.64 | 6.06 | 14.40 | 13.18 | 2.57 | 1.81 | 2.47 |
Petrol | 1.60 | -0.64 | -4.23 | -7.10 | -7.35 | -6.83 | -5.09 |
HSD | 3.10 | -1.65 | -3.03 | -5.33 | -6.23 | -5.68 | -4.30 |
III. MANUFACTURED PRODUCTS | 64.23 | 1.58 | 1.00 | 1.07 | 1.78 | 2.00 | 2.14 |
Mf/o Food Products | 9.12 | 3.88 | 3.54 | 6.61 | 9.39 | 9.44 | 9.68 |
Vegetable & Animal Oils and Fats | 2.64 | 1.08 | 2.03 | 14.09 | 26.03 | 27.99 | 30.47 |
Mf/o Beverages | 0.91 | 2.06 | 1.98 | 2.28 | 2.13 | 2.43 | 1.97 |
Mf/o Tobacco Products | 0.51 | 2.02 | 1.97 | 2.13 | 1.09 | 1.37 | 2.49 |
Mf/o Textiles | 4.88 | 2.17 | 1.34 | 1.12 | 0.89 | 1.27 | 2.39 |
Mf/o Wearing Apparel | 0.81 | 1.33 | 1.53 | 1.99 | 1.25 | 1.59 | 1.65 |
Mf/o Leather and Related Products | 0.54 | -1.03 | -0.48 | 0.89 | 1.37 | 1.37 | 1.21 |
Mf/o Wood and of Products of Wood and Cork | 0.77 | 3.46 | 3.17 | 1.43 | 1.09 | 0.47 | 0.95 |
Mf/o Paper and Paper Products | 1.11 | -0.72 | 0.58 | 1.01 | 0.94 | 0.43 | 0.36 |
Mf/o Chemicals and Chemical Products | 6.47 | 0.07 | 0.29 | 0.15 | -0.22 | 0.07 | 0.52 |
Mf/o Pharmaceuticals, Medicinal Chemical and Botanical Products | 1.99 | 2.05 | 2.12 | 0.98 | 0.42 | 1.19 | 0.56 |
Mf/o Rubber and Plastics Products | 2.30 | 1.65 | 1.57 | 0.55 | 1.89 | 1.42 | 1.25 |
Mf/o other Non-Metallic Mineral Products | 3.20 | -3.42 | -3.85 | -3.26 | -3.83 | -2.97 | -3.03 |
Cement, Lime and Plaster | 1.64 | -6.33 | -7.13 | -6.19 | -7.20 | -6.47 | -6.77 |
Mf/o Basic Metals | 9.65 | 0.64 | -1.64 | -3.71 | -2.04 | -1.14 | -1.43 |
Mild Steel - Semi Finished Steel | 1.27 | -2.86 | -5.22 | -6.24 | -1.67 | -0.51 | -0.76 |
Mf/o Fabricated Metal Products, Except Machinery and Equipment | 3.15 | -1.45 | -1.66 | -2.22 | -2.81 | -2.87 | -1.31 |
Note: * = Provisional. Mf/o = Manufacture of
Annex-III
Wholesale Price Indices (Base Year: 2011-12=100) for last 6 months
Commodities/Major Groups/Groups/Sub-Groups/Items | Weight | WPI Numbers for last 6 months | |||||
July-24 | August-24 | Sep-24 | Oct-24 | Nov-24* | Dec-24* | ||
ALL COMMODITIES | 100.00 | 155.3 | 154.4 | 154.7 | 156.7 | 156.0 | 155.4 |
I. PRIMARY ARTICLES | 22.62 | 197.8 | 195.1 | 195.5 | 200.6 | 197.9 | 193.8 |
A. Food Articles | 15.26 | 213.1 | 209.0 | 210.8 | 217.9 | 214.0 | 207.4 |
Cereals | 2.82 | 203.0 | 204.6 | 206.8 | 208.6 | 211.2 | 211.5 |
Paddy | 1.43 | 201.1 | 202.0 | 203.4 | 204.4 | 205.9 | 205.3 |
Wheat | 1.03 | 200.2 | 202.2 | 205.4 | 209.6 | 214.1 | 215.8 |
Pulses | 0.64 | 230.8 | 233.7 | 237.4 | 234.5 | 230.8 | 224.0 |
Vegetables | 1.87 | 347.0 | 303.3 | 310.9 | 360.9 | 332.6 | 288.7 |
Potato | 0.28 | 397.7 | 393.6 | 376.2 | 375.6 | 384.4 | 366.7 |
Onion | 0.16 | 347.9 | 391.2 | 493.3 | 478.2 | 504.5 | 414.1 |
Fruits | 1.60 | 196.2 | 207.7 | 209.3 | 210.5 | 203.7 | 193.3 |
Milk | 4.44 | 186.0 | 185.9 | 185.3 | 185.6 | 185.3 | 185.8 |
Eggs, Meat & Fish | 2.40 | 173.7 | 173.1 | 172.6 | 171.0 | 173.1 | 174.7 |
B. Non-Food Articles | 4.12 | 158.9 | 160.2 | 162.2 | 161.9 | 162.2 | 166.3 |
Oil Seeds | 1.12 | 180.2 | 178.6 | 184.6 | 185.4 | 185.9 | 182.8 |
C. Minerals | 0.83 | 226.6 | 227.6 | 223.2 | 229.6 | 228.5 | 229.6 |
D. Crude Petroleum & Natural gas | 2.41 | 157.9 | 155.0 | 146.1 | 147.3 | 146.1 | 141.9 |
Crude Petroleum | 1.95 | 136.6 | 131.6 | 123.5 | 126.1 | 124.3 | 119.5 |
II. FUEL & POWER | 13.15 | 148.2 | 148.3 | 147.2 | 148.8 | 147.1 | 149.9 |
LPG | 0.64 | 113.8 | 114.4 | 116.8 | 119.8 | 123.6 | 124.6 |
Petrol | 1.60 | 155.0 | 153.9 | 151.7 | 149.9 | 148.7 | 149.2 |
HSD | 3.10 | 167.4 | 166.7 | 165.1 | 164.2 | 164.4 | 164.6 |
III. MANUFACTURED PRODUCTS | 64.23 | 141.7 | 141.3 | 141.9 | 142.9 | 143.0 | 143.0 |
Mf/o Food Products | 9.12 | 166.1 | 166.5 | 171.0 | 175.9 | 177.3 | 176.7 |
Vegetable & Animal Oils and Fats | 2.64 | 149.3 | 150.5 | 162.8 | 178.2 | 182.0 | 183.7 |
Mf/o Beverages | 0.91 | 133.5 | 134.0 | 134.3 | 134.5 | 134.9 | 134.6 |
Mf/o Tobacco Products | 0.51 | 176.7 | 176.0 | 177.5 | 176.0 | 177.4 | 177.0 |
Mf/o Textiles | 4.88 | 136.8 | 135.9 | 135.8 | 135.9 | 135.9 | 136.9 |
Mf/o Wearing Apparel | 0.81 | 152.2 | 152.9 | 153.6 | 153.9 | 153.8 | 154.4 |
Mf/o Leather and Related Products | 0.54 | 124.4 | 124.9 | 125.0 | 125.7 | 125.7 | 125.6 |
Mf/o Wood and of Products of Wood and Cork | 0.77 | 149.4 | 149.5 | 148.6 | 148.7 | 148.4 | 149.0 |
Mf/o Paper and Paper Products | 1.11 | 138.5 | 139.8 | 139.8 | 139.8 | 139.0 | 138.9 |
Mf/o Chemicals and Chemical Products | 6.47 | 136.7 | 136.7 | 136.5 | 136.3 | 136.1 | 136.4 |
Mf/o Pharmaceuticals, Medicinal Chemical and Botanical Products | 1.99 | 144.7 | 144.8 | 144.1 | 143.5 | 144.1 | 144.1 |
Mf/o Rubber and Plastics Products | 2.30 | 129.1 | 129.1 | 128.7 | 129.6 | 128.6 | 129.1 |
Mf/o other Non-Metallic Mineral Products | 3.20 | 130.0 | 129.8 | 130.6 | 130.4 | 130.6 | 131.3 |
Cement, Lime and Plaster | 1.64 | 128.7 | 127.7 | 128.9 | 128.8 | 128.6 | 129.5 |
Mf/o Basic Metals | 9.65 | 140.8 | 138.3 | 137.7 | 139.3 | 138.6 | 137.6 |
Mild Steel - Semi Finished Steel | 1.27 | 118.7 | 114.4 | 114.1 | 118.0 | 117.7 | 116.9 |
Mf/o Fabricated Metal Products, Except Machinery and Equipment | 3.15 | 136.3 | 136.6 | 136.3 | 135.0 | 135.3 | 136.1 |
Note: * = Provisional. Mf/o = Manufacture of
addComments
Post a Comment