National Level Database for Cooperative Societies
A comprehensive National Cooperative Database (NCD) has been developed by Ministry of Cooperation, Government of India, with the support of State/UT Governments. The data of all the Cooperative Societies from various sectors has been entered in the database by nodal officers appointed by the States/ UTs for this purpose.
The NCD has been developed in a phased manner consisting of three phases. In Phase-I, completed in February 2023, about 2.64 lakh primary cooperative societies in agriculture, dairy, and fisheries were mapped, with help from district registrar offices and 500 local interns from AICTE. Phase-II involved mapping National Cooperative Societies/Federations and their linkages with state and district levels, gathering data from various cooperative banks and federations. In Phase-III, initiated in May 2023, the database was extended to over 5.3 lakh cooperative societies in other sectors, with data entries completed by almost all States/UTs through their respective RCSs offices.
As per NCD portal, the details of cooperative societies, state-wise and sector-wise, as on date 28.11.2024 is attached at Annexure-I and Annexure-II, respectively.
The database is now operational at URL: https://cooperatives.gov.in.
Annexure-I
State-wise details of Co-operatives in the country under NCD portal
(as on 28.11.2024)
Sr. No. | States/UTs | Number of Societies |
1 | Andaman and Nicobar Islands | 2,223 |
2 | Andhra Pradesh | 17,628 |
3 | Arunachal Pradesh | 1,276 |
4 | Assam | 10,984 |
5 | Bihar | 25,580 |
6 | Chandigarh | 476 |
7 | Chhattisgarh | 10,612 |
8 | Delhi | 5,944 |
9 | Goa | 5,492 |
10 | Gujarat | 82,829 |
11 | Haryana | 32,936 |
12 | Himachal Pradesh | 5,293 |
13 | Jammu and Kashmir | 9,883 |
14 | Jharkhand | 11,488 |
15 | Karnataka | 45,169 |
16 | Kerala | 7,882 |
17 | Ladakh | 270 |
18 | Lakshadweep | 42 |
19 | Madhya Pradesh | 53,566 |
20 | Maharashtra | 2,22,647 |
21 | Manipur | 11,439 |
22 | Meghalaya | 3,053 |
23 | Mizoram | 1,262 |
24 | Nagaland | 8,073 |
25 | Odisha | 7,566 |
26 | Puducherry | 461 |
27 | Punjab | 19,089 |
28 | Rajasthan | 39,305 |
29 | Sikkim | 3,799 |
30 | Tamil Nadu | 22,124 |
31 | Telangana | 60,397 |
32 | The Dadra and Nagar Haveli and Daman and Diu | 550 |
33 | Tripura | 3,142 |
34 | Uttar Pradesh | 44,606 |
35 | Uttarakhand | 5,423 |
36 | West Bengal | 31,543 |
Total | 8,14,052 |
Annexure-II
Sector-wise details of Co-operatives in the country under NCD portal
(as on 28.11.2024)
Sr. No. | Sector Name | Number of Societies |
1 | Agriculture & Allied Cooperative | 27,335 |
2 | Agro Processing / Industrial Cooperative | 23,218 |
3 | Bee Farming Cooperative | 337 |
4 | Consumer Cooperative | 22,136 |
5 | Credit & Thrift Society | 81,157 |
6 | Dairy Cooperative | 1,44,376 |
7 | Educational & Training Cooperatives | 499 |
8 | Fishery Cooperative | 25,671 |
9 | Handicraft Cooperative | 5,186 |
10 | Handloom Textile & Weavers Cooperative | 19,646 |
11 | Housing Cooperative Society | 1,93,054 |
12 | Jute and Coir Cooperative | 64 |
13 | Labour Cooperative | 45,230 |
14 | Livestock & Poultry Cooperative | 16,785 |
15 | Marketing Cooperative Society | 9,324 |
16 | Miscellaneous Credit Cooperative Society | 6,066 |
17 | Miscellaneous Non-Credit | 31,285 |
18 | Multipurpose Cooperative | 20,581 |
19 | Primary Agricultural Credit Society (PACS) | 1,06,162 |
20 | Sericulture Cooperative | 500 |
21 | Social Welfare & Cultural Cooperative | 2,105 |
22 | Sugar Mills Cooperative | 285 |
23 | Tourism Cooperative | 485 |
24 | Transport Cooperative | 4,181 |
25 | Tribal-SC/ST Cooperative | 1,566 |
26 | Urban Cooperative Bank (UCB) | 1,423 |
27 | Women Welfare Cooperative Society | 25,395 |
Total | 8,14,052 |
This was stated by the Minister of Cooperation, Shri Amit Shah in a written reply to a question in the Lok Sabha.
addComments
Post a Comment