Under National AYUSH Mission (NAM), the Government of India supports States and UTs in their efforts for development & promotion of AYUSH systems of medicine
Central Sector Schemes AYURGYAN Scheme and AYURSWATHYA Yojana provides financial assistance directly to the eligible individual organizations/institutes situated in various States/UTs
Ministry of Ayush is implementing the Centrally Sponsored Scheme of National AYUSH Mission (NAM) through State/UT Governments in the country including West Bengal and supporting their efforts for development & promotion of AYUSH systems of medicine by providing financial assistance to them under different activities as per the proposals received in their State Annual Action Plans (SAAPs). The Mission inter-alia makes provision for the following activities: -
- Operationalisation of Ayushman Arogya Mandir (Ayush) by upgrading existing Ayush dispensaries and Sub health Centres.
- Co-location of Ayush facilities at Primary Health Centres (PHCs), Community Health Centres (CHCs) and District Hospitals (DHs).
- Upgradation of existing standalone Government Ayush Hospitals.
- Upgradation of existing Government/Panchayat/Government aided Ayush Dispensaries/ Construction of building for existing Ayush Dispensary (Rented/ dilapidated accommodation)/ Construction of building to establish new Ayush Dispensary in the area where there are no Ayush facilities available.
- Setting up of 10/30/50 bedded Integrated Ayush Hospitals.
- Supply of essential drugs to Government Ayush Hospitals, Government Dispensaries and Government/Government aided Teaching Institutional Ayush Hospitals.
- Ayush Public Health Programmes.
- Establishment of new Ayush colleges in the States where availability of Ayush teaching institutions is inadequate in Government Sector.
- Infrastructural development of Ayush Under-Graduate Institutions and Ayush Post-Graduate Institutions/ add on PG/ Pharmacy /Para-Medical Courses.
Further, the Ministry of Ayush is also running Central Sector Schemes namely AYURGYAN Scheme and AYURSWATHYA Yojana from financial year 2021-22. Under the said Schemes, there is no provision to allocate/sanction/release the funds to State/UT wise and the financial assistance is provided directly to the eligible individual organizations/institutes situated in various States/UTs including the State of West Bengal based on the merit of the proposals submitted by them.
Under NAM, as per the proposals submitted by State/UT Governments through SAAPs, the detailed status of funds allocated/ sanctioned during the last five years, State/UT-wise and year-wise is furnished in Annexure-I.
Since implementation of the NAM scheme comes under the purview of State/UT Governments, State/UT wise specific targets are not being fixed by the Ministry. Further the major activities supported/achievements made under NAM is enclosed as Annexure-II.
Annexure-I
The status of funds allocated/ sanctioned during the last five years, State/UT-wise and year-wise under NAM
(Rs. in Lakh)
Sr. No. | Name of States/UTs | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | Total |
1 | Andaman & Nicobar Islands | 365.42 | 251.81 | 296.06 | 142.39 | 407.29 | 1462.96 |
2 | Andhra Pradesh | 1900.59 | 385.40 | 0.00 | 0.00 | 0.00 | 2286.00 |
3 | Arunachal Pradesh | 383.33 | 678.09 | 180.85 | 402.04 | 1186.04 | 2830.35 |
4 | Assam | 1601.32 | 347.15 | 639.52 | 1011.77 | 3471.45 | 7071.21 |
5 | Bihar | 2661.30 | 516.54 | 1686.08 | 0.00 | 1161.06 | 6024.97 |
6 | Chandigarh | 0.00 | 195.81 | 94.86 | 189.73 | 226.32 | 706.73 |
7 | Chhattisgarh | 0.00 | 2691.07 | 841.31 | 0.00 | 2151.43 | 5683.80 |
8 | Dadra & Nagar Haveli and Daman & Diu | 63.85 | 0.00 | 0.00 | 0.00 | 408.45 | 0.00 |
9 | Delhi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
10 | Goa | 118.65 | 65.99 | 218.99 | 142.29 | 628.30 | 1174.22 |
11 | Gujarat | 2229.69 | 244.01 | 466.93 | 1908.62 | 2961.42 | 7810.67 |
12 | Haryana | 2299.48 | 3034.42 | 647.70 | 1219.91 | 3026.59 | 10228.09 |
13 | Himachal Pradesh | 2045.89 | 494.94 | 1261.80 | 3873.58 | 3659.22 | 11335.43 |
14 | Jammu & Kashmir | 1848.54 | 2285.75 | 1313.11 | 4895.09 | 7510.36 | 17852.84 |
15 | Jharkhand | 1522.31 | 0.00 | 1309.77 | 7752.57 | 2390.42 | 12975.07 |
16 | Karnataka | 1791.71 | 2184.37 | 1821.46 | 1714.09 | 5031.54 | 12543.17 |
17 | Kerala | 1540.54 | 2337.59 | 1153.39 | 4399.83 | 7989.40 | 17420.74 |
18 | Ladakh | 0.00 | 0.00 | 187.45 | 72.27 | 47.32 | 307.04 |
19 | Lakshadweep | 426.88 | 19.61 | 64.26 | 116.32 | 332.01 | 959.08 |
20 | Madhya Pradesh | 4012.35 | 5608.63 | 3123.20 | 1716.00 | 6120.00 | 20580.18 |
21 | Maharashtra | 4308.64 | 0.00 | 0.00 | 0.00 | 2235.54 | 6544.18 |
22 | Manipur | 907.08 | 571.72 | 170.04 | 1723.00 | 0.00 | 3371.84 |
23 | Mizoram | 199.51 | 657.73 | 259.08 | 117.27 | 1057.86 | 2291.45 |
24 | Meghalaya | 348.21 | 247.97 | 609.78 | 796.84 | 1722.60 | 3725.40 |
25 | Nagaland | 950.58 | 1254.89 | 232.27 | 495.78 | 1016.97 | 3950.49 |
26 | Odisha | 726.10 | 716.64 | 1075.38 | 0.00 | 0.00 | 2518.12 |
27 | Puducherry | 238.42 | 47.67 | 200.27 | 623.95 | 197.08 | 1307.39 |
28 | Punjab | 1155.49 | 89.77 | 527.28 | 0.00 | 109.85 | 1882.39 |
29 | Rajasthan | 1987.60 | 2276.40 | 3189.00 | 0.00 | 3731.51 | 11184.51 |
30 | Sikkim | 330.59 | 350.44 | 99.30 | 626.06 | 492.37 | 1898.76 |
31 | Tamil Nadu | 1993.91 | 616.58 | 2348.27 | 2428.69 | 6635.76 | 14023.21 |
32 | Telangana | 934.18 | 0.00 | 3132.25 | 0.00 | 1225.17 | 5291.60 |
33 | Tripura | 0.00 | 270.08 | 138.71 | 1030.90 | 566.99 | 2006.68 |
34 | Uttar Pradesh | 7923.69 | 10373.86 | 13809.72 | 14437.60 | 12418.60 | 58963.46 |
35 | Uttarakhand | 825.34 | 656.46 | 2622.50 | 1855.80 | 3234.38 | 9194.47 |
36 | West Bengal | 1849.74 | 247.35 | 2118.05 | 1056.58 | 3379.39 | 8651.10 |
| Total | 49490.92 | 39718.72 | 45838.63 | 54748.94 | 86732.67 | 276529.87 |
Annexure -II
Major activities supported/Achievements under NAM from 2014-15 to 2023-24
- 167 units supported for setting up of Integrated AYUSH hospitals.
- 416 Ayush Hospitals and 5036 Ayush dispensaries have been supported for Up-gradation of infrastructure and other facilities.
- 2322 PHCs, 715 CHCs and 314 DHs have been supported under co-location for recurring assistance of medicines and contingency on an average in each year.
- 996 Ayush Hospitals and 12405 Ayush dispensaries have been supported for supply of essential Ayush medicines on an average in each year.
- 16 units supported for establishment of New Ayush Educational Institutions.
- 76 Under-Graduate and 36 Postgraduate AYUSH Educational Institutes have been supported for Upgradation of infrastructure, Library and other things
- 3883 Yoga Wellness Centres have been supported
- 1055 Ayush Grams have been supported
- 12500 Ayush Health & Wellness Centres have been supported.
This information was given by Union Minister of State (I/C) for Ayush, Shri Prataprao Jadhav in a written reply in Lok Sabha today.
addComments
Post a Comment